DEVICE_ID=1,3,4,5,6,7,8,9,10,11,14,15,16,18,19,20,22,23,24,25,27,28,30,31,32,33,34,35,36,37,38,39,40,41,46,47,48,49,
NUMBER_OF_ENTRIES=52
172.16.10.1	825309135CFB 
172.16.10.3	381AC4FE564E 
172.16.10.4	EE2BA7DE708B 
172.16.10.2	6E69DD4DD233 
172.16.20.2	22E6CF32A5C7 
172.16.20.3	68B67A208EA0 
172.16.20.4	ACCF5C59C72C 
172.16.30.3	F2DB7D8BF4F4 
172.16.30.4	76B02DFAC482 
172.16.30.2	68FDFD6E0471 
172.16.20.1	4ECBB492592D 
172.16.30.1	3E49166F6002 
172.16.40.1	2C0BCA231611 
172.16.40.2	2A67F7CF39DD 
172.16.40.3	72D89A8BE5BF 
172.16.40.4	5A79572A6B55 
172.16.50.1	68F16F1042C1 
172.16.60.1	36E3EF078D90 
172.16.60.2	D230E38455F6 
172.16.70.1	7C1B499C4B22 
172.16.70.2	82BF0C69F625 
172.16.80.1	40FEDA766FD5 
172.16.60.3	A01C516F325B 
172.16.60.3	88C8BEC1DF8D 
172.16.60.3	DA1F28C563DB 
172.16.60.3	88178C4B06EA 
172.16.60.4	048596412AEF 
172.16.60.4	229922FBDFCB 
172.16.60.4	E2DC45B46276 
172.16.60.4	924C75181BB1 
172.16.70.3	5068EA60349F 
172.16.70.3	E2762A594C2C 
172.16.70.3	0CB36659A646 
172.16.70.3	A6840230B59D 
172.16.70.4	6C0F90775732 
172.16.70.4	66412FE772E1 
172.16.70.4	98A2F4CE0601 
172.16.70.4	78E78E848EAE 
172.16.60.5	684DA4FF8B31 
172.16.60.8	A873F30D660E 
172.16.70.5	78A2B1075B52 
172.16.70.8	8EAB59C6C766 
172.16.50.4	E25BF87CF4F8 
172.16.50.3	9C80D6113A04 
172.16.50.2	204DD597A393 
172.16.80.2	E227EAB5A221 
172.16.80.3	BCD74BA0AB9C 
172.16.80.4	76C36977A621 
172.16.60.6	A2C64F20307C 
172.16.60.7	0013D0D78F98 
172.16.70.6	14E590C6937A 
172.16.70.7	64CDD59F1576 
